|
SYS-NB-ARM
Product Name | Lenovo Ide 15.1 inc TFT Screen |
---|---|
Description | Lenovo 15.1 TFT LCD Build to Order |
Unit Price | $899.92 |
Taxable | True |
More Information | http://www.simcom.com/images/product_pictures/SYS-NB-CE-MB02.htm |
C = Component
A = Assembly
F = Finished Product
SYS-NB-ARM
Lenovo Ide 15.1 inc TFT Screen
Bill of Material
Lvl | Qty | Product ID | Name | |
---|---|---|---|---|
L1 | 1 | COM-CPU-CEN-14 | C | Centrino 1.4 Ghz Intel CPU |
L1 | 1 | COM-MEM-SO1 | C | DDR SO-DIMM Notebook Memory |
L1 | 1 | NW-WRL-BB-USB | C | BBand Wireless USB Adapter |
L1 | 1 | SF-OS-WXPH | C | WINDOWS XP Home Edition |
L1 | 1 | STO-HD-M20 | C | 20 GIG Mobil IDE |
L1 | 1 | SUB-NB-14 | C | 14.1 TFT Screen MB02 Centrino Shell |
(Level 1) Labor & Overhead |