|
SYS-SRV-SX4550
Product Name | SX4550 Win2K11 3.4Ghx i-5 3570 8Gig |
---|---|
Description | SX4550 Win2K11 3.4Ghx i-5 3570 8Gig BBYTE B75M-D3H |
Unit Price | $2,067.76 |
Taxable | True |
More Information | http://www.simcom.com/images/product_pictures/ACC-CHA-KPTBASE450.rtf |
C = Component
A = Assembly
F = Finished Product
SYS-SRV-SX4550
SX4550 Win2K11 3.4Ghx i-5 3570 8Gig
Bill of Material
Lvl | Qty | Product ID | Name | |
---|---|---|---|---|
L1 | 1 | ACC-CHA-5U-I | C | Intel Server Chassis P240 |
L1 | 1 | ACC-KB-MS | C | Microsoft Multimeadia Keyboard |
L1 | 1 | ACC-MOU-G1 | C | Internet Microsoft Mouse |
L1 | 1 | COM-CPU-P31 | C | Pentium D 3GHZ Mhz |
L1 | 1 | COM-MB-INT-SER1 | C | Intel Server Board SE7230 Dual Core DDR2 |
L1 | 2 | COM-MEM-DDR512 | C | 1 GIG DDR2 MEMORY |
L1 | 4 | SER-INST-1 | C | Software Installation 1 |
L1 | 1 | SF-OS-SER-SBSE | C | OEM Small Business Server 2003SE |
L1 | 1 | STO-DVD-RW+M | C | DVD-RW+12x8x32x |
L1 | 1 | STO-FDD-14 | C | HD Floppy Disk Drive |
L1 | 1 | STO-HD-160GB | C | Intel SS Speed demon 160 GB |
(Level 1) Labor & Overhead |